SMOA NORTH AMERICAN UNIVERSITY
DIRECT ADMISSION PROGRAM
Baylor University x SMOA
2026 Edition
- Earn credits in advance
- Save time and costs
- Direct admission to prestigious U.S. universities
High School + University Dual-Track Pathway
The Baylor x SMOA Dual Credit Program is a premier North American academic initiative, jointly established by Baylor University, a renowned private research university, and St. Mary's School, a century-old boarding school.
High school students can enroll in university-recognized credit courses and simultaneously earn a U.S. high school diploma and university credits. This unique "High School + University" dual-track pathway empowers students to improve their GPA and academic profile by fostering superior competitiveness. The program helps students secure admission to top-tier U.S. universities and accelerate their path to an undergraduate degree.
DUAL CREDIT PROGRAM
Key Program Advantages
Dual Enrollment Pathway
Integrate seamlessly into both U.S. high school and university systems.
Flexible Language Paths
Academic focus; standardized language tests may be waived for certain tracks.
Dual Achievements
Earn a U.S. High School Diploma alongside University Transcripts.
Direct Entry (Soph/Jr)
Transferable credits allow entry into Sophomore or Junior year at university.
Early University Credits
Complete university-level courses while still in high school.
Accelerated Graduation
Save 1-2 years on your undergraduate degree timeline.
Comprehensive GPA
Enhance academic performance and strengthen college applications.
Significant Cost Savings
Reduce overall expenses by cutting up to 2 years of tuition and living costs.
WHAT IS ST. MARY'S ONLINE ACADEMY (SMOA)?
Established by the prestigious St. Mary's School in Medford, OR, SMOA is an official online high school system that upholds the highest academic standards. We offer a comprehensive U.S. curriculum, including AP courses, diploma pathways, and dual-credit programs.
Designed for students in Asian time zones, SMOA allows you to earn authentic U.S. high school credits and diplomas locally. Our program is dedicated to boosting your GPA and academic background, providing a direct gateway to top-tier global universities.
Authoritative Accreditations & Partners
Official Credentials
Authentic High School Diploma & Official Academic Transcript
Diploma
Transcript
SMOA DIPLOMAS ARE IDENTICAL TO ST. MARY'S SCHOOL MAIN CAMPUS CREDENTIALS
ABOUT ST. MARY'S SCHOOL
Founded 1865 · Medford, Oregon · Niche A+ Boarding School
A Century-Old Elite American Prep School
Founded in 1865, St. Mary's School is a prestigious, private boarding school with a 160-year history. Rated Niche A+ and ranked among Oregon's Top 3 private high schools, the school is recognized for its outstanding academic achievements.
Renowned for excellence in STEM and robotics, St. Mary's offers a secure, tax-free Oregon environment, home to Nike's global headquarters. A dedicated professional team ensures international students thrive academically and socially in state-of-the-art boarding facilities.
School Highlights
Rankings
Niche A+ rated school, ranked top 3 among private high schools in Oregon.
Robotics
Home to two world-class teams; the only school on the West Coast to have two teams qualify for the Worlds simultaneously.
Confucius Classroom
Established in 2008 as the first in the Americas, awarded "Confucius Classroom of the Year" in 2013.
Modular System
A unique system divided into 7 terms per year, allowing for immersive study and a wider variety of elective courses.
Elite Faculty
1:8 student ratio. 75% of faculty hold Master's/Doctoral degrees from top universities (Yale, Stanford, UC Berkeley).
On-Campus Boarding
Modern dormitories built in 2018 with 54 beds and 24/7 professional supervision.
Athletics
7-time winners of the OSAA Oregon State Cup (3A level) over the past 11 years.
Global Learning
Annual international travel experiences aimed at cultivating responsible global citizens.
BAYLOR UNIVERSITY
Founded 1845 · Waco, Texas · Top 100 National University
A Premier Private Research University
Founded in 1845, Baylor University is a prestigious, private research university in the United States. It is ranked among the Top 100 National Universities and Top 50 Private Universities by U.S. News.
The university is renowned for its high-quality undergraduate teaching (Top 30 in the U.S.) and first-year student experience (ranked 4th). Leveraging a rigorous academic system and high-quality teaching resources, Baylor holds significant advantages in fields such as Business, Pre-med, and Education.
Why Choose Baylor?
Geographic Advantage
Located in Texas, the most dynamic center of economic growth, near innovation hubs like Austin and Dallas.
Teaching Excellence
A national leader in undergraduate teaching with small class sizes emphasizing faculty-student interaction.
First-Year Experience
Ranked 4th nationally, providing comprehensive academic support to help students transition smoothly.
Professional Fields
Significant strengths in Business, Pre-Med, and Education with career-oriented curricula.
Rigorous Academics
Complete curriculum system with comprehensive evaluation standards focused on learning outcomes.
Recognized Credits
University credits and transcripts are highly recognized, facilitating further education or transfers.
Top Rankings
A Top 100 National University by U.S. News, representing elite American academic caliber.
University Rankings
| Rank | U.S. News Category |
|---|---|
| #88 | National Universities |
| #4 | Best First-Year Experience |
| #10 | Best Entrepreneurship Programs |
| #27 | Best Undergraduate Teaching |
| #28 | Best Nursing Schools |
| #38 | Most Innovative Schools |
| 2026 U.S. News Rankings | |
| Rank | Niche.com Category |
|---|---|
| #18 | Best College Athletics (out of 1,400) |
| #44 | Accounting & Finance (out of 805) |
| #55 | Nursing (out of 780) |
| #56 | Business (out of 1,215) |
| #62 | Communications (out of 895) |
| #71 | Biology (out of 1,090) |
| #76 | Public Health (out of 306) |
| #79 | Design (out of 454) |
| 2026 Niche.com Rankings | |
UNIVERSITY TRANSCRIPT SHOWCASE
COURSE SCHEDULE & CREDIT STRUCTURE
*Note: Maximum of 4 university-level courses allowed.
- Total Learning Hours: 120 Hours
- 40 Hours: Online instruction with foreign faculty
- 80 Hours: Asynchronous foreign faculty lessons
- Total Learning Hours: 108 Hours
- 40 Hours: Online instruction with foreign faculty
- 68 Hours: Asynchronous foreign faculty lessons
*Customized curriculum plans are provided based on students' future application goals and school requirements.
UNIVERSITY COURSE DISPLAY
Limit: 2 courses per session
| Course Name | Course Description |
|---|---|
| Introduction to Anthropology | Summarizes the physical and cultural diversity of humanity from ancient times to the present. Introduces cultural anthropology, physical anthropology, archaeology, and linguistics. |
| Introduction to Human Evolution | Introduces human research from an organic biological perspective, focusing on the core roles of evolution and natural selection in human history. |
| Introduction to Archaeology | Overview of archaeology, including its nature, the work of archaeologists, and key milestones in human cultural evolution. |
| Software Applications (For Non-Business Majors) | This course does not count toward credit for a B.B.A. degree. Teaches basic office software skills for daily tasks. |
| Software Applications for Business & Decision Making | A hands-on course designed for proficiency in business software tools (spreadsheets, databases) essential for data organization, analysis, and presentation. Note: Requires Windows; Mac is not supported. |
| Individual and Family Relationships Development | Introductory course combining the family life cycle, covering individual development, interpersonal interaction, and family relationships. |
| Speech for Business Professionals | Teaches preparation and delivery techniques for presentations commonly used in business and organizational settings. |
| Introduction to Programming I | Intro course for non-CS majors focusing on computational thinking, problem-solving, and small-scale programming (data, loops, objects, etc.). |
| Introduction to Computer Science I (with Lab) | Covers computer fundamentals and algorithm development. Uses C++ for program design, coding, debugging, and documentation. |
| Principles of Microeconomics | Microeconomic analysis including supply/demand, production, industrial organization, international trade theory, and Christian ethics in decision-making. |
| Research Writing | A workshop for non-fiction writing, enhancing research and rhetorical skills for academic, professional, and public settings. |
| British Literature | Studies classic British works from Old English poetry to the 21st century, covering diverse authors and regions across the British Isles. |
| World Literature | Studies world literature classics (in English translation) from Africa, Latin America, Asia, and Europe across different historical periods. |
| Introduction to Mass Communication | Explains the operation of mass media and its profound impact on society. |
| Visual Literacy: Sight, Sound, and Motion | Analyzes how images, sound, and motion convey meaning in modern media (film, video, computing). Prerequisite: Not open to Digital Media Pre-majors. |
| History of Motion Pictures | Traces the development of domestic and international cinema since 1880, focusing on film as an art form and its evolution driven by social, political, economic, ideological, and cultural factors. |
| Evolution and Extinction | Interprets the history of life on Earth based on fossil and geological evidence, focusing on evolutionary processes, major mass extinctions, the link between climate change and evolution, and future impacts. |
| Ancient World Thought Traditions | An interdisciplinary seminar reading ancient literary texts to explore social, ethical, epistemological, and aesthetic experiences within their historical and linguistic contexts. |
| Elementary Greek | Studies the foundations of Classical and Koine Greek and culture, with a focus on reading classical works and New Testament texts. |
| U.S. in a Global Perspective | Introduces US history and historical thinking from a global perspective, analyzing the formation of American society within the world order. Topics vary by instructor (Democracy, Global Conflict, etc.). |
| World History to 1500 | A systematic chronological and thematic survey of the political, economic, social, cultural, and diplomatic history of Asia, Africa, Europe, and the Americas up to 1500. |
| US History since 1877 | A systematic chronological and thematic reconstruction of the political, economic, social, cultural, and diplomatic history of the United States from Reconstruction to the present. |
| Elementary Latin I | Studies Classical Latin grammar and Roman cultural foundations, with reading materials focusing on ethics, history, morality, philosophy, and mythology. |
| Ideas in Mathematics | Explains key mathematical ideas such as voting theory, apportionment, financial analysis, linear/exponential growth, and statistics. Designed for liberal arts students; does not count toward major credits. |
| Mathematics for Business Analysis | Practical math for business majors: linear equations and matrices, regression analysis, optimization, financial indices, logarithmic functions, basic probability, and statistics. |
| Calculus I | Single-variable differential calculus, introduction to definite integrals, and the fundamental theorem of calculus. Requirement: ACT Math ≥ 27, SAT Math ≥ 650, or ALEKS test ≥ 80. |
| Introduction to Neuroscience | Explains the biological basis of human and animal behavior, focusing on neuroanatomy, neurophysiology, and behavioral research methods to understand the brain-behavior relationship. |
| U.S. Constitution & Governmentical System | Traces the philosophical/historical background, drafting process, and content of the US Constitution, including Supreme Court interpretations in a diverse society. |
| Foundations of International Politics | Traces the philosophical/historical background, drafting process, and content of the US Constitution, including Supreme Court interpretations in a diverse society. |
| Career Development | Teaches resume/cover letter writing, interviewing, networking, and professional branding. Explores career paths, internships, and grad school applications. |
| Psychological Science | An introductory course exploring the connections between the mind, the brain, and behavior. |
| Health and Human Behavior | Explores various health issues: stress, mental/emotional health, aging, death, human sexuality, substance use, nutrition, exercise, chronic and infectious diseases. |
| Consumer Health | Covers basic principles for selecting health products and services, including advertising, health insurance, choosing medical providers, and navigating healthcare facilities. |
| The Christian Scriptures | Introduces the Old and New Testaments, their historical backgrounds, core themes, and methods of biblical interpretation. |
| Introduction to Sociology | An introductory overview of sociology, covering basic concepts, the relationship between individuals and culture, social institutions, and contemporary social issues. |
| Elementary Statistics | Covers traditional statistical concepts: descriptive statistics, binomial and normal probability models, hypothesis testing, linear correlation, regression, and ANOVA. |
| Introduction to Theatre | Overviews the creators, skills, crafts, and traditions of theatre to help students understand contemporary live performance and performing arts. |
| The Evolution of Human Societies: An Interdisciplinary Perspective | Explores macro-level questions on how and why human societies evolved, researching factors that drive different development paths or lead to decline. |
| Literature of Ancient Greek | Studies Ancient Greek literature, focusing on major works by Homer, Herodotus, Thucydides, Plato, Aristotle, and classical poets (in English translation). |
| Research Writing: Issue with Great Texts | Academic writing and research based on Western Great Texts, exploring the links between knowledge, ethics, and aesthetic enjoyment through practice. |
| World History since 1500 | A systematic survey of the political, economic, social, cultural, and diplomatic history of Asia, Africa, Europe, and the Americas from 1500 to the modern era. |
| Media Literacy in a Democratic Society | Aims to increase media knowledge and functionality while improving the ability to assess the reliability of information sources. |
| Introduction to Museums | Introduces the historical development of museums, career paths in the industry, and the field of museology. |
TARGET AUDIENCE
11-12 Students
Age Limit of 21-year-old
Goal-Oriented Students
PROGRAM TRACK OPTIONS
- High school average GPA 3.0+, with individual subject grades of B or above.
- Level A required; otherwise, mandatory offline course
- GPA 3.3+.
- University Writing 1 & 2 must reach B+ or above; all other subjects must reach B or above.
- IELTS 6.5 / TOEFL 4.0 (New scale) / Duolingo 120+.
APPLICATION
- UC (University of California)
deadline: Nov 1, 2026. - Non-UC system
deadline: Jan 1, 2027.
APPLICATION
- UC (University of California)
deadline: July 1, 2027. - Non-UC system
deadline: Aug 1, 2027
| 2026 U.S. News Ranking |
Intake Semester |
University Name |
|---|---|---|
| 36 | Spring/Fall | University of Wisconsin-Madison |
| 59 | Spring/Fall | Pennsylvania State University |
| 64 | Spring/Fall | University of Massachusetts Amherst |
| 69 | Fall | University of Connecticut |
| 75 | Fall | Willamette University |
| 84 | Fall | University of Illinois Chicago |
| 88 | Spring/Fall | Baylor University |
| 88 | Spring/Fall | University of California, Santa Cruz |
- High school average GPA 2.5+, with individual subject grades of C or above.
- Score B- required or take SMOA courses
- GPA 2.8+.
- University Writing 1 & 2 must reach B+ or above, all other subjects C or above.
- Pass the E100 English course.
| 2026 U.S. News Ranking |
Intake Semester |
University Name |
|---|---|---|
| 97 | Spring/Fall | University of Colorado Boulder |
| 102 | Fall | Saint Louis University |
| 102 | Spring/Fall | University of Tennessee |
| 102 | Spring/Fall | University of Missouri |
| 110 | Spring/Fall | University of San Francisco |
| 110 | Spring/Fall | Chapman University |
| 110 | Spring/Summer/Fall | University of Oregon |
| 143 | Spring/Fall | Miami University |
| 151 | Spring/Fall | Seattle University |
| 151 | Spring/Summer/Fall | University of Utah |
| 158 | Spring/Fall | University of Cincinnati |
| 158 | Fall | University of Tulsa |
| 169 | Fall | DePaul University |
| 169 | Fall | Duquesne University |
| 2026 U.S. News Ranking |
Intake Season |
University Name |
Additional Requirements |
|---|---|---|---|
| 169 | Spring/Fall | Rowan University | 2 years at SMOA + Diploma |
| 183 | Spring/Fall | Simmons University | 3 years at SMOA (No ESL) |
| 213 | Spring/Fall | Belmont University | --------------------------- |
| 232 | Spring/Fall | Kent State University | 3 years at SMOA + Diploma |
| 232 | Spring/Fall | North Dakota State University | 2 years at SMOA study |
| 232 | Spring/Summer/Fall | University of Colorado Denver | SMOA Graduate |
| 232 | Spring/Fall | University of Nevada, Las Vegas | SMOA Graduate |
| 301 | Spring/Fall | East Tennessee State University | --------------------------- |
| 301 | Spring/Fall | University of Wisconsin Milwaukee | Final 2 years at SMOA |
| 343 | Spring/Fall | University of Northern Colorado | 3 years at SMOA study |
| 363 | Spring/Fall | Indiana State University | 8 dual-credit courses |
| 363 | Spring/Fall | University of Montana | SMOA study + Diploma |
LANGUAGE PLACEMENT TEST INSTRUCTIONS
| TOEFL | IELTS | DUOLINGO | EAP PLACEMENT TEST | LEVEL |
|---|---|---|---|---|
| 71-80 | 6.0 | 100 - 109 | 61-70 | E102 |
| 61-70 | 5.5 | 90 - 99 | 51-60 | E101 |
| 50-60 | 5.0 | 80 - 89 | 40-50 | E100 |
SERVICE PROCESS
TRANSCRIPT & BACKGROUND EVALUATION
Provide transcripts from Grade 9 onwards. If previous courses don't meet graduation requirements, supplemental US high school courses are needed.
LANGUAGE ASSESSMENT
Match students with appropriate language levels based on test results or equivalent proficiency scores.
OFFICIAL ADMISSION
Students meeting academic and language requirements will receive an official admission letter.
CUSTOMIZED STUDY PLAN
A tailored curriculum is designed based on the student's academic history and goals.
ENROLLMENT & LEARNING
Sign the contract, pay tuition/fees (credits, registration, graduation), and officially start the program.
UNIVERSITY APPLICATION
Support with tuition deposits and enrollment assistance for a smooth start at university.
ARRIVAL SERVICES
Support with tuition deposits and enrollment assistance for a smooth start at university.